Accordion paper pedestal set折叠纸质展示柱组合
s3-09

Four paper display columns that expand into ribbed cylinders and fold down for transport. The staggered heights support a coordinated display brief; moisture exposure, repeated-use expectations and allowable loads require sample review.四件纸质展示柱展开后形成竖向纹理圆柱,并可折叠运输。错落高度适用于配套陈列;防潮、重复使用要求和允许荷载须通过样品审核。
Product specifications产品参数
| Parameter / 参数 | Reference / 参考值 |
|---|---|
| Minimum order起订要求 | Confirm by quantity and specification in quotation按数量与规格报价确认 |
| Packing unit包装单位 | Protective trade packing; confirm in quotation贸易防护包装,报价确认 |
| Carton quantity装箱数量 | Confirm after packing review包装审核后确认 |
| Lead time交期 | Confirm after specification and sample approval规格与样品确认后核定 |
| Product ID产品编号 | s3-09 |
| Category所属分类 | Display Plinths / Transport Formats展示底座 / 运输结构方向 |
| Material材质 | Folded paper structure with acrylic top plates折叠纸质结构与亚克力顶板 |
| Reference assortment参考组合 | 4 collapsible columns with top plates4 个可折叠展示柱及顶板 |
| Reference heights参考高度 | 15 / 23 / 31 / 39 in15 / 23 / 31 / 39 英寸 |
| Reference column diameter参考柱体直径 | 11.4 in / approximately 29 cm11.4 英寸 / 约 29 厘米 |
| Reference top plate参考顶板 | 11.5 in diameter acrylic disc直径 11.5 英寸亚克力圆板 |
| Transport format运输结构 | Accordion-folding paper body手风琴式折叠纸柱 |
| Use and load review使用与承重审核 | Confirm dry-use conditions, load limits and packing in quotation干燥使用条件、荷载限制与包装报价确认 |
Dimensions below are market reference options, not verified production specifications. Material, tolerances, packing, MOQ, load limits, applicable tests and lead time must be confirmed in the quotation and approved sample. Popular sourcing refers to external supplier signals, not sales on this site.下列尺寸为市场参考选项,并非已核实的量产参数。材质、公差、包装、起订要求、承重、适用检测与交期须在报价及样品环节确认。热门采购依据外部供应商信号,不代表本站销量。
Original concept image. Final construction, dimensions and finish are confirmed through the approved sample.原创产品示意图;最终结构、尺寸与表面效果以确认样品为准。
Request a product quotation询问产品报价